Highgate Bakery
| Specials | |||
|---|---|---|---|
![]() |
From 11:15 to 1:30pm | Regular | Biggies |
| Tuesday and Friday | |||
| Hot Roast Pork | 1.75 | 2.50 | |
| (inc. stuffing, apple sauce & crackling) | |||
| Thursday | |||
| Hot Roast Turkey | 1.75 | 2.50 | |
| (inc. stuffing & cranberry) | |||
Beverages |
|||
| Tea | 0.55 | ||
| Coffee | 0.55 | ||
| Hot Sandwiches | Cold Sandwiches | ||||
|---|---|---|---|---|---|
| Regular | Biggies | Regular | Biggies | ||
| Bacon | 1.35 | 1.65 | Ham | 1.30 | 1.60 |
| Bacon & Egg | 1.50 | 1.80 | Beef | 1.30 | 1.60 |
| Bacon & Sausage | 1.50 | 1.80 | Turkey | 1.30 | 1.60 |
| Bacon & Tomato | 1.50 | 1.80 | Tuna | 1.30 | 1.60 |
| Sausage | 1.35 | 1.65 | Pork | 1.35 | 1.65 |
| Sausage & Egg | 1.50 | 1.80 | Chicken | 1.55 | 1.85 |
| Fried Egg | 1.00 | 1.30 | Potted Meat | 1.25 | 1.55 |
| B.E.S.T. | 1.80 | 2.10 | Corned Beef | 1.25 | 1.55 |
| Sausage, Bacon & Egg | 1.65 | 1.95 | Cheese | 1.25 | 1.55 |
| Steak Canadian | 1.35 | 1.65 | Crab Stick | 1.25 | 1.55 |
| Steak & Egg | 1.50 | 1.80 | Boiled Egg | 1.00 | 1.30 |
| B.L.T. (Bacon, Lettuce & Tomato) | 1.50 | 1.80 | Egg Mayo | 1.10 | 1.40 |
| All "Biggies" sandwiches include extra filling | Dripping cake | 0.55 | 0.85 | ||
| Salad | 1.10 | 1.40 | |||
Hot Extras |
|||||
| Beans | 0.15 | Extras |
|||
| Tomatoes | 0.15 | Cheese | 0.25 | ||
| Mushrooms | 0.15 | Salad | 0.30 | ||
| Onions | 0.15 | Salad Cream | 0.05 | ||
| Egg | 0.15 | Mayo | 0.05 | ||
| Sausage | 0.15 | Pickles | 0.10 | ||
| Bacon | 0.25 | Mustard | 0.05 | ||
| Brown Sauce | 0.05 | ||||
| Tomato Sauce | 0.05 | Plate salad | 1.90 | ||
| Quiche Portion | 0.85 | ||||
Hot Savouries |
Quiche Full (please order) | 2.90 | |||
| Beefburger | 1.40 | 1.70 | Sausage Roll | 0.55 | |
| Cheeseburger | 1.55 | 1.85 | |||
| Hot sausage Roll | 0.55 | Best Butter | 0.05 | ||
| Hot Pastie | 1.15 | Brown/Granary Breadcake | 0.05 | ||
| Buttered Breadcake | 0.30 | ||||
Toast |
Buttered Tea Cake | 0.45 | |||
| Buttered Scone | 0.40 | ||||
| Thick Cut Slice | 0.45 | Buttered Swiss Finger | 0.50 | ||
| Toast & Jam | 0.55 | ||||
| Toasted Tea Cake | 0.55 | Soup (served with small breadcake) |
|||
| Beans on Toast (x2) | 1.10 | Tomato | 0.80 | ||
| Cheese on Toast (x2) | 1.10 | Oxtail | 0.80 | ||
| Chicken | 0.80 | ||||
| Please note: Hot food sold until 1:30pm | Golden Vegetable | 0.80 | |||
Designed by 244 Support © 2007, For Darnall, Attercliffe & Tinsley, Sheffield 9
